Model | CUT 120 |
---|---|
INPUT VOLTAGE (V) | THREE - PHASE 415±10% |
INPUT FREQUENCY (HZ) | 50/60 HZ |
RATE INPUT CURRENT (A) | - |
CURRENT RANGE (A) | - |
MAX OPEN CIRCUIT VOLTAGE (V) | 260 |
DUTY CYCLE % | 60 |
EFFICIENCY (%) | 85 |
MAX CUTTING THICKNESS (NM) | - |
INSULATION CLASS | F |
DEGREE OF PROTECTION | IP 23 |
WEIGHT (KG) | 36 |
ARC-STARTING | - |
DIMENSION (MM) | 460 x 334 x 491 |
RATE INPUT POWER CAPACITY (KVA) | 16.5 |
OUTPUT CURRENT RANGE (A) | 20-100 |
RATE OUTPUT VOLTAGE (V) | 130 |
POWER FACTOR (COS Ø) | 0.93 |
ARCHING WAY | NON-CONTACT |
SUGGESTING AIR COMPRESSOR AIR DISPLACEMENT (M3/MIN) | 0.36 |
MAX CUTTING THICKNESS (MM) | 30 |
Please fill out the form below if you would like get more information. We will be in touch with you as soon as possible.
Yeowchuan Marketing Sdn Bhd (389008-A)
Yeowchuan Industrial Supply Sdn Bhd (1018104-P)
YCM Welding Supply Sdn Bhd (844292-D)
Jia Seng Hardware Machinery Sdn Bhd (758319-A)
Panaweld Hardware Machinery Sdn Bhd (646002-K)
ARS Welding Industrial Sdn Bhd (1083439-H)
Global Welds Industrial Supplies Sdn Bhd (1203311-W)
AMK Hardware Machinery Sdn Bhd (1293382-W)
Click one of our representatives below to chat on WhatsApp or send us an email at sales@yeowchuan.com
Call us at +603-92219633 from Mon-Fri 8:30 am to 6:00 pm